In line with the ENHANCE projet objectives, four Train the Trainers sessions were organized in the four Partner Courntry institutions.
Session 1:
- Partner Country Institution: International Institute of Technology (IIT, Sfax – Tunisia)
 - Dates: from 16/05/2022 to 27/05/2022
 - Total number of trained trainers: 17
 - Gender balance: 5 Males and 12 Females
 - Detailed statistics:
 
Date  | Domain  | ENHANCE Training Activities  | Nbr. Internal Trainers  | Nbr. External Trainers  | 
|---|---|---|---|---|
16/05/2022 - M  | Quality 4.0  | Act U3.1 Sensors sensitivity analysis and selection  | 4  | 1  | 
16/05/2022 - A  | Production 4.0  | Act U.2.5 Digital control systems (DCSs)  | 3  | 2  | 
17/05/2022 - M  | Quality 4.0  | Act 5.2 Non-Conformities RCA and Quality gates design  | 4  | 1  | 
17/05/2022 - A  | Production 4.0  | Act 4.4 KPI, Dashboarding and data visualisation  | 4  | 3  | 
18/05/2022 - M  | Production 4.0  | Act 4.2 VSM for production 4.0  | 2  | 6  | 
18/05/2022 - A  | Production 4.0  | Act 3.1 Design and development of smart Production Planning/Scheduling systems  | 2  | 4  | 
19/05/2022 - M  | Production 4.0  | Act 3.2 Planning and scheduling techniques and approaches in industry 4.0  | 2  | 3  | 
19/05/2022 - A  | Maintenance 4.0  | Act 2.5 Industry 4.0 Asset & Maintenance Management Systems  | 2  | 0  | 
20/05/2022 - M  | Production 4.0  | Act U.2.2 Horizontal and vertical integration & Workflow management  | 2  | 7  | 
20/05/2022 - A  | Quality 4.0  | Act 5.3 QC model design  | 2  | 7  | 
23/05/2022 - M  | Quality 4.0  | Act U.3.3 IoT and BPM for Integrated VSM  | 3  | 5  | 
23/05/2022 - A  | Maintenance 4.0  | Act 2.4 Downtime forecast and optimal maintenance planning  | 2  | 2  | 
24/05/2022 - M  | Production 4.0  | Act 3.5 Big data and predictive inventory analytics  | 2  | 2  | 
24/05/2022 - A  | Maintenance 4.0  | Act 2.2 Maintenance planning and scheduling  | 2  | 2  | 
25/05/2022  | MPQ 4.0  | Industry 4.0 Workshop  | -  | -  | 
26/05/2022 - M  | Maintenance 4.0  | Act 1.3 Failure Modes, Effects & Criticality Analysis (FMECA) in Smart Maintenance 4.0 context  | 4  | 2  | 
26/05/2022 - A  | Maintenance 4.0  | Act U.1.3 ML and application for maintenance  | 4  | 2  | 
27/05/2022 - M  | Production 4.0  | Act U.2.3 CPS design and development  | 2  | 1  | 
27/05/2022 - A  | Production 4.0  | Act 3.4 Data-driven planning/scheduling models and algorithms  | 2  | 1  | 
Session 2:
- Partner Country Institution: University Ibn Tofaïl (ENSAK, Kenitra – Morocco)
 - Dates: from 18/07/2022 to 29/07/2022
 - Total number of trained trainers: 19
 - Gender balance: 8 Males and 11 Females
 - Detailed statistics
 
Date  | Domain  | ENHANCE Training Activities  | Nbr. Internal Trainers  | Nbr. External Trainers  | 
|---|---|---|---|---|
18/07/2022 - M  | Maintenance 4.0  | Act 1.4 Contributions of Smart Maintenance 4.0 to Energy Management & Energy Efficiency of Industry 4.0 Assets  | 7  | 1  | 
18/07/2022 - A  | Quality 4.0  | Act 5.5 IoT and BPM for Integrated VSM  | 7  | 1  | 
19/07/2022 - M  | Production 4.0  | Act 4.2 VSM for production 4.0  | 9  | 2  | 
19/07/2022 - A  | Production 4.0  | Act 4.4 KPI, Dashboarding and data visualisation  | 9  | 3  | 
20/07/2022 - M  | Maintenance 4.0  | Act 2.2 Maintenance planning and scheduling  | 7  | 2  | 
20/07/2022 - A  | Maintenance 4.0  | Act U.1.3 ML and application for maintenance  | 7  | 1  | 
21/07/2022 - M  | Quality 4.0  | Act U.3.1 Sensors sensitivity analysis and selection  | 7  | 3  | 
21/07/2022 - A  | Production 4.0  | Act 4.1 PLM and Digital Factory  | 6  | 3  | 
22/07/2022 - M  | Quality 4.0  | Act 5.2 Non-Conformities RCA and Quality gates design  | 6  | 3  | 
22/07/2022 - A  | Production 4.0  | Act 3.2 Planning and scheduling techniques and approaches in industry 4.0  | 5  | 1  | 
25/07/2022 - M  | Quality 4.0  | Act 5.3 QC model design  | 8  | 1  | 
25/07/2022 - A  | Production 4.0  | Act 3.3 Methods and frameworks for control systems in agile manufacturing  | 9  | 1  | 
26/07/2022 - M  | Quality 4.0  | Act 6.4 Prescriptive and adaptive decision for Quality Control  | 6  | 0  | 
26/07/2022 - A  | Production 4.0  | Act U.2.3 CPS design and development  | 6  | 0  | 
27/07/2022 - M  | Maintenance 4.0  | Act 1.2 Sensor Network Design in Smart Maintenance 4.0 contexts  | 5  | 1  | 
27/07/2022 - A  | Maintenance 4.0  | Act 2.4 Downtime forecast and optimal maintenance planning  | 6  | 0  | 
28/07/2022 - M  | Production 4.0  | The usage of a zComponent from the ZDMP project (Data Acquisition, Message Bus, Monitoring and Alerting, …).  | 4  | 1  | 
28/07/2022 - A  | Production 4.0  | The usage of a zComponent from the ZDMP project (Data Acquisition, Message Bus, Monitoring and Alerting, …).  | 5  | 0  | 
29/07/2022 - M  | Production 4.0  | Act U.2.1 Emerging uses of smart technologies for production planning and scheduling  | 7  | 2  | 
29/07/2022 - A  | Production 4.0  | Act 4.3 Virtual Reality for simulation  | 6  | 0  | 
Session 3:
- Partner Country Institution: University of Carthage (INSAT, Tunis and FSEGN, Nabeul – Tunisia)
 - Dates: from 12/12/2022 to 23/12/2022
 - Total number of trained trainers: 24
 - Gender balance: 10 Males and 14 Females
 - Detailed statistics:
 
Date  | Domain  | ENHANCE Training Activities  | Nbr. Internal Trainers  | Nbr. External Trainers  | 
|---|---|---|---|---|
12/12/2022 - M  | Maintenance 4.0  | Act 2.5 Industry 4.0 Asset & Maintenance Management Systems  | 10  | 0  | 
12/12/2022 - A  | Maintenance 4.0  | Act U.1.3 ML and application for maintenance  | 9  | 0  | 
13/12/2022 - M  | Production 4.0  | Act U.2.5 Digital control systems (DCSs)  | 9  | 0  | 
13/12/2022 - A  | Production 4.0  | Act U.2.4 Data-driven inventory management  | 4  | 0  | 
14/12/2022 - M  | Maintenance 4.0  | Act 1.2 Sensor Network Design in Smart Maintenance 4.0 contexts  | 9  | 0  | 
14/12/2022 - A  | Maintenance 4.0  | Act U.1.2 Data acquisition and storage in industry 4.0  | 9  | 0  | 
15/12/2022 - M  | Maintenance 4.0  | Act 2.2 Maintenance planning and scheduling  | 8  | 0  | 
15/12/2022 - A  | Production 4.0  | Act 3.2 Planning and scheduling techniques and approaches in industry 4.0  | 8  | 0  | 
16/12/2022 - M  | Production 4.0  | Act 3.5 Big data and predictive inventory analytics  | 5  | 0  | 
16/12/2022 - A  | Maintenance 4.0  | Act 1.4 Contributions of Smart Maintenance 4.0 to Energy Management & Energy Efficiency of Industry 4.0 Assets  | 5  | 0  | 
19/12/2022 - D  | MPQ 4.0  | Erasmus+ workshop  | -  | -  | 
20/12/2022 - M  | Quality 4.0  | Act 5.2 Non-Conformities RCA and Quality gates design  | 8  | 0  | 
20/12/2022 - A  | Quality 4.0  | Act U.3.2 Non-Conformities RCA and Quality gates design  | 6  | 0  | 
21/12/2022 - M  | Production 4.0  | Act 4.4 KPI, Dashboarding and data visualisation  | 13  | 1  | 
21/12/2022 - A  | Production 4.0  | Act 4.2 VSM for production 4.0  | 13  | 1  | 
22/12/2022 - M  | Quality 4.0  | Act U.3.3 IoT and BPM for Integrated VSM  | 8  | 0  | 
22/12/2022 - A  | Quality 4.0  | Act 6.3 Inspection Methods, sampling, Inspection Plan  | 5  | 0  | 
23/12/2022 - M  | Maintenance 4.0  | Act 2.3 Contributions of Industry 4.0 technologies to Total Productive Maintenance  | 5  | 0  | 
Session 4:
- Partner Country Institution: Ecole Centrale Casablanca (ECC, Casablanca – Morocco)
 - Dates: from 06/03/2023 to 16/03/2023
 - Total number of trained trainers: 15
 - Gender balance: 7 Males and 8 Females
 - Detailed statistics
 
Date  | Domain  | ENHANCE Training Activities  | Nbr. Internal Trainers  | Nbr. External Trainers  | 
|---|---|---|---|---|
06/03/2023 - M  | Production 4.0  | Act 3.1: Design and development of smart Production Planning/Scheduling systems  | 8  | 0  | 
06/03/2023 - A  | Maintenance 4.0  | Act 1.1 Use cases of eXtended Reality (XR) in Smart Maintenance 4.0 contexts  | 6  | 0  | 
07/03/2023 - M  | Maintenance 4.0  | Act U.1.3 ML and applications for maintenance  | 4  | 0  | 
07/03/2023 - A  | Maintenance 4.0  | Act 1.5 Sustainability Driven Smart Maintenance 4.0  | 2  | 0  | 
08/03/2023 - M  | Maintenance 4.0  | Act 2.2: Maintenance planning and scheduling  | 6  | 0  | 
08/03/2023 - A  | Maintenance 4.0  | Act U.1.2 Data acquisition and storage in industry 4.0  | 3  | 0  | 
09/03/2023 - M  | Maintenance 4.0  | Act 1.3 Failure Modes, Effects & Criticality Analysis (FMECA) in Smart Maintenance 4.0 context  | 4  | 2  | 
09/03/2023 - A  | Production 4.0  | Act U.2.1 Emerging uses of smart technologies for production planning and scheduling  | 2  | 2  | 
10/03/2023 - M  | Quality 4.0  | Act 6.1: Integrated process improvement Act 5.5: VSM for production 4.0  | 4  | 1  | 
13/03/2023 - M  | Maintenance 4.0  | Act 1.2 Sensor Network Design in Smart Maintenance 4.0 contexts  | 4  | 0  | 
13/03/2023 - A  | Maintenance 4.0  | Act U.1.1 Real-time communication  | 4  | 0  | 
14/03/2023 - M  | Maintenance 4.0  | Act 2.4 Downtime forecast and optimal maintenance planning  | 2  | 0  | 
14/03/2023 - A  | Maintenance 4.0  | Act U.1.4 KPI, Dashboarding and data visualisation  | 4  | 0  | 
15/03/2023 - M  | Production 4.0  | Act 3.5: Big data and predictive inventory analytics  | 2  | 0  | 
15/03/2023 - A  | Production 4.0  | Act U.2.4 Data-driven inventory management  | 1  | 0  | 
16/03/2023 - M  | Quality 4.0  | Act 6.4: Prescriptive and adaptive decision for Quality Control  | 4  | 0  | 
16/03/2023 - A  | Quality 4.0  | Act U.3.5 Prescriptive and adaptive decision for Quality Control  | 4  | 0  |